Property Attributes
- MLS#202626970
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityFonda
- AreaMohawk
- Zip12068
- StyleRanch
- Year Built1900
- Taxes$ 4879
- Price$ 289,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1428
- Lot Size2.72 Acres
Data Source:
Global MLS (GCAR)
Property Description
This is a remarkably adorable Ranch situated on a double lot that combines a total of approximately 2.72 +/- Acres with a large detached 2 car garage, carport, screened in porch and 1/2 bath in the pool house. There is also a large drive through paved driveway and a large storage shed on the property. Home is a legal 3 bedroom that the seller currently has converted to a useable 2 bedroom home. Formal Dining Room used to be the 3rd bedroom. One of the existing bedrooms is a double room as well. Large Kitchen with Dining Area, Nice living room with large windows to enjoy the yard and view. Annual taxes for both lots with NO exemptions are $4,879.91 (house parcel $4,542.61, Shed parcel $337.30 - Sale includes SBL # 22.-5-8.12). The 2 car garage is insulated and sheet rocked with a wood stove. Pool was used this year, pump replaced in 2025, new cover purchased 8/2026, liner replaced about 6/7 years ago. There is a laundry chute to the basement laundry area. We do have 1 full bath on the main living space and one full bath in the basement. Convenient location gives you the peace of country living but yet only a short distance to Johnstown, Fonda or Amsterdam. There is multiple heat sources - Oil heat and a wood burning unit in the home. There is a separate septic system for the pool house bathroom and the home. There are also multiple wells on the property for the home and pool. There is so much at this property that was just beyond well thought of and there is even Central Air here - seller just preferred to use window a/c units through the years. Spectrum for Internet/Cable & Phone are available for this location. Pre-approved or proof of funds to view are being requested.
| Price History | |
|---|---|
| 9/25/2026 | Listed $289,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil,Wood |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | At Closing |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Microwave,Range,Refrigerator,Washer/Dryer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Other,Screened,Covered,Front Porch |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 1900 |
| Electric | 100 Amp Service,Circuit Breakers |
| Property Subtype | Single Family Residence |
| County | Montgomery |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Pool House,Shed(s),Storage,Workshop,Garage(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Stoner Trail Road to Getman Road. House is on the Corner of Getman Rd and Davies Rd. There are 2 driveways - Look for the signs. |
| City | Mohawk |
| Entry Location | First |
| High School District | Fonda-Fultonville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 118483.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4879.91 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Concessions | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=31333&lang=en-US |
| Standard Status | Active |
| Tax Lot | 8.11 |
| MobileHomeRemainsYN | No |
| PostalCity | Fonda |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen |
|---|---|
| Basement | Bath/Stubbed,Full,Interior Entry,Wood Stove |
| Flooring | Carpet,Linoleum |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1428.0 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | See Remarks |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Drive-Paved |
|---|---|
| Parking Features | Off Street,Paved,Carport,Circular Driveway,Detached,Driveway,Garage Door Opener,Heated Garage |
| Lot Features | Level,Road Frontage,Landscaped |
| Total Parking | 20.0 |
| Lot Size Area | 2.72 |
| Foundation Details | Block,Stone |
| Spa | No |
| Lot Size Acres | 2.72 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance